97 public pages
The full copy
Every URL in the STEM-ED sitemap, plus pages those URLs link to. The words are the ones published on the page. Rulebooks and rubrics are the files those pages link to, with their text extracted. 80,591 words across the set.
Outside the Squarespace pages
The consent page on stemed.org has no body of its own. The release form is the WaiverSign document in that list. Donations go to GiveLively. The forum is FreeForums. Those systems are not hosted here.
arc
| Aerospace Robotics Competition ARC | /arc | 28594 |
|---|
arc-consent
| ARC Consent and Release | /arc-consent | 0 |
|---|
arc-submissions
| ARC Submissions | /arc-submissions | 100 |
|---|
arctutorials
| Aerospace Robotics Competition Tutorials | /arctutorials | 19 |
|---|
arcvideoseries
| ARC Video Series | /arcvideoseries | 1948 |
|---|
becky
| Becky | /becky | 147 |
|---|
bios
| Team 1 | /bios | 35 |
|---|
blog-1-1
| Blog 1 | /blog-1-1 | 100 |
|---|---|---|
| 2023 Drone Coding Competition Final Results | /blog-1-1/drone-coding-competition-final-results | 100 |
ca-san-diego
| CA-San Diego | /ca-san-diego | 564 |
|---|
chris
| Chris | /chris | 114 |
|---|
cinco
| Cinco | /cinco | 184 |
|---|
ethics
| Ethics | /ethics | 190 |
|---|
events
| Events | /events | 476 |
|---|---|---|
| 2024-25 ARC Kickoff | /events/2024-25-arc-kickoff | 35 |
| 2025-2026 Coaches Training | /events/2025-2026-coaches-training | 80 |
| High School Drone Competition | /events/2025-26-antelope-valley-regional-competition | 33 |
| New England Regional Competition | /events/2025-26-new-england-regional-competition | 45 |
| San Diego Regional Competition | /events/2025-26-san-diego-regional-competition | 37 |
| 2nd National Aerospace Robotics Competition | /events/2nd-national-aerospace-robotics-competition | 9847 |
| Drone Competition Antelope Valley AV Palmdale Lancaster Little Rock California | /events/antelope-valley-regional-drone-competition | 71 |
| ARC 2024 Season Kickoff Livestream | /events/arc-2024-season-kickoff-livestream | 55 |
| ARC 2024 Coach Training | /events/arc-2024-season-kickoff-livestream-7wz82 | 67 |
| ARC 2024 Office Hour 1 | /events/arc-2024-season-kickoff-livestream-7wz82-rrgcb | 108 |
| ARC 2024 Office Hour 2 | /events/arc-2024-season-kickoff-livestream-7wz82-rrgcb-n9j6t | 107 |
| ARC 2024 Office Hour 3 (Final) | /events/arc-2024-season-kickoff-livestream-7wz82-rrgcb-n9j6t-2wjz2 | 108 |
| Coach Training | /events/coach-training | 88 |
| drone summer camp | /events/drone-camp | 177 |
| Ethics Lecture #1 | /events/ethics-lecture-1 | 139 |
| Ethics Lecture #2 | /events/ethics-lecture-1-x55al | 98 |
| ARC Information Session | /events/event-one-p7kej | 110 |
| Info Session #1 | /events/info-session-1 | 69 |
| Info Session #2 | /events/info-session-2 | 39 |
| Information Session #1, 2025-26 Season | /events/information-session-1-2025-26-season | 69 |
| Information Session #2, 2025-26 Season | /events/information-session-1-2025-26-season-f4k5a | 73 |
| 2025-26 ARC Season Kickoff | /events/information-session-1-2025-26-season-f4k5a-3kapf | 55 |
| Antelope Valley Regional Competition | /events/lrcj37w9gohu2kha55r9cmea8v9qdb | 72 |
| MidAtlantic Regional Scrimmage | /events/midatlantic-regional-event | 75 |
| 2nd National Aerospace Robotics Competition | /events/national-aerospace-robotics-competition | 9675 |
| 3rd National Aerospace Robotics Competition | /events/national-aerospace-robotics-competition-1 | 1015 |
| Inaugural National Drone Competition | /events/national-competition | 256 |
| Drone Competition New England | /events/new-england-drone-competition | 70 |
| New England Regional Event | /events/new-england-regional-event | 98 |
| Drone Competition Philadelphia | /events/philadelphia-regional-competition | 71 |
| Philadelphia Regional Event | /events/philadelphia-regional-event | 97 |
| 2025-26 ARC Pre-Competition Seminar | /events/precompseminar26 | 94 |
| Drone Competition San Diego | /events/san-diego-competition | 72 |
| San Diego Regional Event | /events/san-diego-regional-event | 99 |
| #drone #aerospace #robotics #competition #students #highschool #ai | /events/summer-camp-at-saint-anselm-college | 266 |
faq
| FAQ | /faq | 140 |
|---|
faqs
| FAQ | /faqs | 371 |
|---|
finances
| Finance | /finances | 117 |
|---|
fundraiser
| Store 1 | /fundraiser | 140 |
|---|---|---|
| 2025 Playing Piece | /fundraiser/p/2025-playing-piece | 52 |
| Event Insurance | /fundraiser/p/event-insurance | 28 |
| 2025 Field Component | /fundraiser/p/field-component | 52 |
| Full Field Kit | /fundraiser/p/full-field-kit | 37 |
| Office Supplies | /fundraiser/p/office-supplies | 112 |
| Popup Canopy | /fundraiser/p/popup-canopy | 34 |
| Spare Propellers | /fundraiser/p/propellers | 58 |
| Student T-Shirt | /fundraiser/p/student-t-shirt | 22 |
| Award Plaques | /fundraiser/p/team-awards | 25 |
| Various Competition Supplies | /fundraiser/p/various-competition-supplies | 34 |
| Volunteer T-Shirt | /fundraiser/p/volunteer-t-shirt | 43 |
get-involved
| Contact us | /get-involved | 20 |
|---|
gradingrubrics
| Grading Rubrics | /gradingrubrics | 736 |
|---|
home
| Home | /home | 151 |
|---|
kathryn
| Kathryn | /kathryn | 166 |
|---|
kelsey
| Kelsey | /kelsey | 126 |
|---|
kong
| Kong | /kong | 0 |
|---|
lin
| Lin | /lin | 115 |
|---|
make-a-donation
| Make a Donation | /make-a-donation | 46 |
|---|
merch
| Merch Store | /merch | 41 |
|---|---|---|
| ARC T-Shirt, Blue Logo (Unisex) | /merch/p/arc-t-shirt-blue-logo-unisex | 275 |
| ARC T-Shirt, Orange Logo (Unisex) | /merch/p/arc-t-shirt-orange-logo-unisex | 267 |
| ARC T-Shirt, White Logo (Unisex) | /merch/p/arc-t-shirt-white-logo-unisex | 272 |
news
| STEM-ED Inc and Aerospace Robotics Competition in the NEWS | /news | 197 |
|---|
our-mission
| Inspire Build Code Fly Industry teaching youth engage volunteer 501c3 high school ai uav | /our-mission | 298 |
|---|
overview
| Drone, Drone Coding Competitions, Aerospace Regional Competitions, Summer Camp Saint Anselm College | /overview | 152 |
|---|
pageca-av
| CA- Antelope Valley | /pageca-av | 521 |
|---|
pagefl
| FL | /pagefl | 123 |
|---|
pagene
| NE | /pagene | 627 |
|---|
registration
| Registration | /registration | 31 |
|---|---|---|
| 2025-26 Aerospace Robotics Competition Registration Fee - DUE Nov 24th, 2025 | /registration/p/drone-coding-competition-registration-fee-bders | 250 |
rulebook
| Rulebook | /rulebook | 4 |
|---|
rulebook-archive
| Rulebook Archive | /rulebook-archive | 15401 |
|---|
salter
| Salter | /salter | 253 |
|---|
scholarship
| ARC Merit Scholarships | /scholarship | 157 |
|---|
slb
| ARC Student Leadership Board | /slb | 95 |
|---|
sponsor
| Sponsor | /sponsor | 166 |
|---|
summer-camp
| DRONE SUMMER CAMP HIGH SCHOOL | /summer-camp | 447 |
|---|
supplies
| Drone Parts | /supplies | 1016 |
|---|
team
| Board of Directors | /team | 78 |
|---|
team-fundraiser
| Team Fundraiser | /team-fundraiser | 179 |
|---|
volunteer-welcome-letter
| Volunteer Welcome Letter | /volunteer-welcome-letter | 529 |
|---|
volunteering
| Volunteer | /volunteering | 498 |
|---|
welcome
| STEM-ED | /welcome | 48 |
|---|