2023–24 season
Financial report
STEM-ED, Inc. is a 501(c)(3) run by volunteers with backing from a few businesses. This is what the competition took in and spent.
| Sales | $32,393.96 | |
|---|---|---|
| Private donations | $1,000.00 | |
| Corporate donations | $22,054.70 | |
| Total revenue and other income | $55,448.66 |
| Drone components | $21,686.27 | |
|---|---|---|
| Competition expenses | $22,408.53 | |
| National competition expenses | $6,909.69 | |
| Administrative costs | $5,101.09 | |
| IT and online platforms | $2,141.20 | |
| Total costs and other deductions | $58,246.78 |
| Net income (loss) | Costs ran ahead of income for the season. | ($2,798.12) |
|---|
